www.openusenet.org

DIABLO statistics for feeder1-1.proxad.net (Top1000 8) on Sat 07 Sep 2024

Newsfeed Contact: NewsMaster

Generated on 20240907 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  19    Dnewslink running processes:  161



 00:45:04 up 74 days,  9:45,  0 users,  load average: 1.49, 0.58, 0.50

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda               30G  4.1G   26G  14% /news/db
/dev/sdi              932G  731G  201G  79% /news/spool/news/sdj
/dev/sdc              932G  732G  200G  79% /news/spool/news/sde
/dev/sdg              932G  733G  200G  79% /news/spool/news/sdg
/dev/sde              932G  730G  202G  79% /news/spool/news/sdd
/dev/sdj              932G  732G  201G  79% /news/spool/news/sdi
/dev/sdh              932G  732G  201G  79% /news/spool/news/sdh
/dev/sdd              932G  732G  201G  79% /news/spool/news/sdc
/dev/sdf              932G  723G  209G  78% /news/spool/news/sdf
/dev/sdu              932G  732G  201G  79% /news/spool/news/sdu
/dev/sdk              932G  732G  201G  79% /news/spool/news/sdk
/dev/sdo              932G  731G  201G  79% /news/spool/news/sdo
/dev/sdm              932G   72M  932G   1% /news/spool/news/sdn
/dev/sdp              932G  732G  200G  79% /news/spool/news/sdp
/dev/sdr              932G  732G  201G  79% /news/spool/news/sdq
/dev/sdl              932G  731G  201G  79% /news/spool/news/sdl
/dev/sdq              932G  732G  201G  79% /news/spool/news/sdr
/dev/sdn              932G  733G  199G  79% /news/spool/news/sdm
/dev/sds              932G  731G  202G  79% /news/spool/news/sds
/dev/sdt              932G  732G  200G  79% /news/spool/news/sdt
/dev/sdy              932G  731G  201G  79% /news/spool/news/sdy
/dev/sdw              932G  731G  201G  79% /news/spool/news/sdv
/dev/sdz              932G  731G  201G  79% /news/spool/news/sdz
/dev/sdx              932G  732G  201G  79% /news/spool/news/sdw


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
Total 0 1.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 0 0.00 0.00KB 0.00 0 0 0 0 0
07 0 0.00 0.00KB 0.00 0 0 0 0 0
08 0 0.00 0.00KB 0.00 0 0 0 0 0
09 0 0.00 0.00KB 0.00 0 0 0 0 0
10 0 0.00 0.00KB 0.00 0 0 0 0 0
11 0 0.00 0.00KB 0.00 0 0 0 0 0
12 0 0.00 0.00KB 0.00 0 0 0 0 0
13 0 0.00 0.00KB 0.00 0 0 0 0 0
14 0 0.00 0.00KB 0.00 0 0 0 0 0
15 0 0.00 0.00KB 0.00 0 0 0 0 0
16 0 0.00 0.00KB 0.00 0 0 0 0 0
17 0 0.00 0.00KB 0.00 0 0 0 0 0
18 0 0.00 0.00KB 0.00 0 0 0 0 0
19 0 0.00 0.00KB 0.00 0 0 0 0 0
20 0 0.00 0.00KB 0.00 0 0 0 0 0
21 0 0.00 0.00KB 0.00 0 0 0 0 0
22 0 0.00 0.00KB 0.00 0 0 0 0 0
23 0 0.00 0.00KB 0.00 0 0 0 0 0
Total 0 0.00 0.00KB 0.00 0 0 0 0 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
Total 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 0 0.00 0.00KB 0.00 0 0
07 0 0.00 0.00KB 0.00 0 0
08 0 0.00 0.00KB 0.00 0 0
09 0 0.00 0.00KB 0.00 0 0
10 0 0.00 0.00KB 0.00 0 0
11 0 0.00 0.00KB 0.00 0 0
12 0 0.00 0.00KB 0.00 0 0
13 0 0.00 0.00KB 0.00 0 0
14 0 0.00 0.00KB 0.00 0 0
15 0 0.00 0.00KB 0.00 0 0
16 0 0.00 0.00KB 0.00 0 0
17 0 0.00 0.00KB 0.00 0 0
18 0 0.00 0.00KB 0.00 0 0
19 0 0.00 0.00KB 0.00 0 0
20 0 0.00 0.00KB 0.00 0 0
21 0 0.00 0.00KB 0.00 0 0
22 0 0.00 0.00KB 0.00 0 0
23 0 0.00 0.00KB 0.00 0 0
Total 0 0.00 0.00KB 0.00 0 0

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
telia.net.2 1232343-1232346 3 2 150
telia.net.1 1232340-1232343 3 2 150
noos.0 1351108-1351111 3 2 150
newsread.0 1351108-1351111 3 2 150
newsread 1351135-1351138 3 2 150
clubint.2 1351096-1351099 3 2 150
clubint.1 1351100-1351103 3 2 150
clubint.0 1351108-1351111 3 2 150
cableinet.4 1351086-1351089 3 2 150
cableinet.3 1351084-1351087 3 2 150
cableinet.2 1351083-1351086 3 2 150
cableinet.1 1351086-1351089 3 2 150
cableinet.0 1351108-1351111 3 2 150
telefonica.de 1240709-1240722 13 12 108
novia.4 1351067-1351080 13 12 108
novia.3 1351068-1351081 13 12 108
novia.2 1351063-1351076 13 12 108
novia.1 1351069-1351082 13 12 108
novia.0 1351089-1351102 13 12 108
novia 1351117-1351130 13 12 108
noos 1351125-1351138 13 12 108
kpn.2 1351087-1351100 13 12 108
kpn 1351135-1351148 13 12 108
ecngs.2 1351083-1351096 13 12 108
ecngs.1 1351087-1351100 13 12 108
ecngs 1351134-1351147 13 12 108
clubint 1351125-1351138 13 12 108
cableinet 1351125-1351138 13 12 108
telia.net.0 1240672-1240689 17 16 106
telia.net 1240700-1240717 17 16 106
nntpfeed 1350872-1351113 241 240 100
eweka.1 1240533-1240678 145 144 100
eweka 1240575-1240720 145 144 100
cleanfeed5-a#6.1 1210147-1210724 577 576 100
cleanfeed5-a#5.1 1210184-1210761 577 576 100
cleanfeed5-a#4.1 1219815-1220392 577 576 100
cleanfeed5-a#3.1 1219925-1220502 577 576 100
cleanfeed5-a#2.1 1219944-1220521 577 576 100
cleanfeed5-a#1 1242099-1242388 289 288 100
cleanfeed4-b.1 1321564-1322141 577 576 100
cleanfeed4-b 1350845-1351134 289 288 100
cleanfeed3-b.1 1323558-1324135 577 576 100
cleanfeed3-b 1350843-1351132 289 288 100
cleanfeed2-b.1 1321391-1321968 577 576 100
cleanfeed2-b 1350841-1351130 289 288 100
cleanfeed2-a.1 1321560-1322137 577 576 100
cleanfeed2-a 1350839-1351128 289 288 100
cleanfeed1-b.1 1323556-1324133 577 576 100
cleanfeed1-b 1350839-1351128 289 288 100
cleanfeed1-a.1 1321482-1322059 577 576 100
cleanfeed1-a 1350840-1351129 289 288 100
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
Goto top of page


Generated on 20240907 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!