www.openusenet.org

DIABLO statistics for feeder1-1.proxad.net (Top1000 8) on Sun 11 Aug 2024

Newsfeed Contact: NewsMaster

Generated on 20240811 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  29    Dnewslink running processes:  148



 00:45:04 up 47 days,  9:45,  0 users,  load average: 1.42, 0.35, 0.22

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda               30G  2.9G   27G  10% /news/db
/dev/sdi              932G  732G  201G  79% /news/spool/news/sdj
/dev/sdc              932G  731G  201G  79% /news/spool/news/sde
/dev/sdg              932G  732G  201G  79% /news/spool/news/sdg
/dev/sde              932G  732G  201G  79% /news/spool/news/sdd
/dev/sdj              932G  732G  201G  79% /news/spool/news/sdi
/dev/sdh              932G  732G  201G  79% /news/spool/news/sdh
/dev/sdd              932G  732G  201G  79% /news/spool/news/sdc
/dev/sdf              932G  723G  209G  78% /news/spool/news/sdf
/dev/sdu              932G  731G  201G  79% /news/spool/news/sdu
/dev/sdk              932G  731G  201G  79% /news/spool/news/sdk
/dev/sdo              932G  731G  201G  79% /news/spool/news/sdo
/dev/sdm              932G   72M  932G   1% /news/spool/news/sdn
/dev/sdp              932G  731G  201G  79% /news/spool/news/sdp
/dev/sdr              932G  731G  201G  79% /news/spool/news/sdq
/dev/sdl              932G  732G  201G  79% /news/spool/news/sdl
/dev/sdq              932G  732G  201G  79% /news/spool/news/sdr
/dev/sdn              932G  733G  199G  79% /news/spool/news/sdm
/dev/sds              932G  731G  202G  79% /news/spool/news/sds
/dev/sdt              932G  732G  201G  79% /news/spool/news/sdt
/dev/sdy              932G  732G  201G  79% /news/spool/news/sdy
/dev/sdw              932G  732G  201G  79% /news/spool/news/sdv
/dev/sdz              932G  731G  201G  79% /news/spool/news/sdz
/dev/sdx              932G  732G  201G  79% /news/spool/news/sdw


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
Total 0 1.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 0 0.00 0.00KB 0.00 0 0 0 0 0
07 0 0.00 0.00KB 0.00 0 0 0 0 0
08 0 0.00 0.00KB 0.00 0 0 0 0 0
09 0 0.00 0.00KB 0.00 0 0 0 0 0
10 0 0.00 0.00KB 0.00 0 0 0 0 0
11 0 0.00 0.00KB 0.00 0 0 0 0 0
12 0 0.00 0.00KB 0.00 0 0 0 0 0
13 0 0.00 0.00KB 0.00 0 0 0 0 0
14 0 0.00 0.00KB 0.00 0 0 0 0 0
15 0 0.00 0.00KB 0.00 0 0 0 0 0
16 0 0.00 0.00KB 0.00 0 0 0 0 0
17 0 0.00 0.00KB 0.00 0 0 0 0 0
18 0 0.00 0.00KB 0.00 0 0 0 0 0
19 0 0.00 0.00KB 0.00 0 0 0 0 0
20 0 0.00 0.00KB 0.00 0 0 0 0 0
21 0 0.00 0.00KB 0.00 0 0 0 0 0
22 0 0.00 0.00KB 0.00 0 0 0 0 0
23 0 0.00 0.00KB 0.00 0 0 0 0 0
Total 0 0.00 0.00KB 0.00 0 0 0 0 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
Total 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 0 0.00 0.00KB 0.00 0 0
07 0 0.00 0.00KB 0.00 0 0
08 0 0.00 0.00KB 0.00 0 0
09 0 0.00 0.00KB 0.00 0 0
10 0 0.00 0.00KB 0.00 0 0
11 0 0.00 0.00KB 0.00 0 0
12 0 0.00 0.00KB 0.00 0 0
13 0 0.00 0.00KB 0.00 0 0
14 0 0.00 0.00KB 0.00 0 0
15 0 0.00 0.00KB 0.00 0 0
16 0 0.00 0.00KB 0.00 0 0
17 0 0.00 0.00KB 0.00 0 0
18 0 0.00 0.00KB 0.00 0 0
19 0 0.00 0.00KB 0.00 0 0
20 0 0.00 0.00KB 0.00 0 0
21 0 0.00 0.00KB 0.00 0 0
22 0 0.00 0.00KB 0.00 0 0
23 0 0.00 0.00KB 0.00 0 0
Total 0 0.00 0.00KB 0.00 0 0

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
telia.net.2 1224567-1224570 3 2 150
telia.net.1 1224564-1224567 3 2 150
noos.0 1343332-1343335 3 2 150
newsread.0 1343332-1343335 3 2 150
newsread 1343359-1343362 3 2 150
clubint.2 1343320-1343323 3 2 150
clubint.1 1343324-1343327 3 2 150
clubint.0 1343332-1343335 3 2 150
cableinet.4 1343310-1343313 3 2 150
cableinet.3 1343308-1343311 3 2 150
cableinet.2 1343307-1343310 3 2 150
cableinet.1 1343310-1343313 3 2 150
cableinet.0 1343332-1343335 3 2 150
telefonica.de 1232933-1232946 13 12 108
novia.4 1343291-1343304 13 12 108
novia.3 1343292-1343305 13 12 108
novia.2 1343287-1343300 13 12 108
novia.1 1343293-1343306 13 12 108
novia.0 1343313-1343326 13 12 108
novia 1343341-1343354 13 12 108
noos 1343349-1343362 13 12 108
kpn.2 1343311-1343324 13 12 108
kpn 1343359-1343372 13 12 108
ecngs.2 1343307-1343320 13 12 108
ecngs.1 1343311-1343324 13 12 108
ecngs 1343358-1343371 13 12 108
clubint 1343349-1343362 13 12 108
cableinet 1343349-1343362 13 12 108
telia.net.0 1232896-1232913 17 16 106
telia.net 1232924-1232941 17 16 106
nntpfeed 1343096-1343337 241 240 100
eweka.1 1232757-1232902 145 144 100
eweka 1232799-1232944 145 144 100
cleanfeed5-a#6.1 1202630-1203207 577 576 100
cleanfeed5-a#5.1 1202667-1203244 577 576 100
cleanfeed5-a#4.1 1212315-1212892 577 576 100
cleanfeed5-a#3.1 1212412-1212989 577 576 100
cleanfeed5-a#2.1 1212434-1213011 577 576 100
cleanfeed5-a#1 1234323-1234612 289 288 100
cleanfeed4-b.1 1314366-1314943 577 576 100
cleanfeed4-b 1343069-1343358 289 288 100
cleanfeed3-b.1 1316378-1316955 577 576 100
cleanfeed3-b 1343067-1343356 289 288 100
cleanfeed2-b.1 1314208-1314785 577 576 100
cleanfeed2-b 1343065-1343354 289 288 100
cleanfeed2-a.1 1314382-1314959 577 576 100
cleanfeed2-a 1343063-1343352 289 288 100
cleanfeed1-a.1 1314300-1314877 577 576 100
cleanfeed1-a 1343064-1343353 289 288 100
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
Goto top of page


Generated on 20240811 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!