www.openusenet.org

DIABLO statistics for feeder1-1.proxad.net (Top1000 8) on Sat 06 Jul 2024

Newsfeed Contact: NewsMaster

Generated on 20240706 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  33    Dnewslink running processes:  156



 00:45:04 up 11 days,  9:45,  0 users,  load average: 0.41, 0.14, 0.14

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda               30G  3.9G   26G  13% /news/db
/dev/sdi              932G  732G  201G  79% /news/spool/news/sdj
/dev/sdc              932G  731G  202G  79% /news/spool/news/sde
/dev/sdg              932G  731G  202G  79% /news/spool/news/sdg
/dev/sde              932G  731G  201G  79% /news/spool/news/sdd
/dev/sdj              932G  731G  201G  79% /news/spool/news/sdi
/dev/sdh              932G  725G  207G  78% /news/spool/news/sdh
/dev/sdd              932G  731G  202G  79% /news/spool/news/sdc
/dev/sdf              932G  723G  209G  78% /news/spool/news/sdf
/dev/sdu              932G  731G  202G  79% /news/spool/news/sdu
/dev/sdk              932G  731G  202G  79% /news/spool/news/sdk
/dev/sdo              932G  731G  202G  79% /news/spool/news/sdo
/dev/sdm              932G   72M  932G   1% /news/spool/news/sdn
/dev/sdp              932G  732G  201G  79% /news/spool/news/sdp
/dev/sdr              932G  732G  201G  79% /news/spool/news/sdq
/dev/sdl              932G  731G  201G  79% /news/spool/news/sdl
/dev/sdq              932G  731G  201G  79% /news/spool/news/sdr
/dev/sdn              932G  733G  199G  79% /news/spool/news/sdm
/dev/sds              932G  731G  202G  79% /news/spool/news/sds
/dev/sdt              932G  731G  201G  79% /news/spool/news/sdt
/dev/sdy              932G  731G  201G  79% /news/spool/news/sdy
/dev/sdw              932G  731G  202G  79% /news/spool/news/sdv
/dev/sdz              932G  732G  201G  79% /news/spool/news/sdz
/dev/sdx              932G  732G  201G  79% /news/spool/news/sdw


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
Total 0 1.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 0 0.00 0.00KB 0.00 0 0 0 0 0
07 0 0.00 0.00KB 0.00 0 0 0 0 0
08 0 0.00 0.00KB 0.00 0 0 0 0 0
09 0 0.00 0.00KB 0.00 0 0 0 0 0
10 0 0.00 0.00KB 0.00 0 0 0 0 0
11 0 0.00 0.00KB 0.00 0 0 0 0 0
12 0 0.00 0.00KB 0.00 0 0 0 0 0
13 0 0.00 0.00KB 0.00 0 0 0 0 0
14 0 0.00 0.00KB 0.00 0 0 0 0 0
15 0 0.00 0.00KB 0.00 0 0 0 0 0
16 0 0.00 0.00KB 0.00 0 0 0 0 0
17 0 0.00 0.00KB 0.00 0 0 0 0 0
18 0 0.00 0.00KB 0.00 0 0 0 0 0
19 0 0.00 0.00KB 0.00 0 0 0 0 0
20 0 0.00 0.00KB 0.00 0 0 0 0 0
21 0 0.00 0.00KB 0.00 0 0 0 0 0
22 0 0.00 0.00KB 0.00 0 0 0 0 0
23 0 0.00 0.00KB 0.00 0 0 0 0 0
Total 0 0.00 0.00KB 0.00 0 0 0 0 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
Total 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 0 0.00 0.00KB 0.00 0 0
07 0 0.00 0.00KB 0.00 0 0
08 0 0.00 0.00KB 0.00 0 0
09 0 0.00 0.00KB 0.00 0 0
10 0 0.00 0.00KB 0.00 0 0
11 0 0.00 0.00KB 0.00 0 0
12 0 0.00 0.00KB 0.00 0 0
13 0 0.00 0.00KB 0.00 0 0
14 0 0.00 0.00KB 0.00 0 0
15 0 0.00 0.00KB 0.00 0 0
16 0 0.00 0.00KB 0.00 0 0
17 0 0.00 0.00KB 0.00 0 0
18 0 0.00 0.00KB 0.00 0 0
19 0 0.00 0.00KB 0.00 0 0
20 0 0.00 0.00KB 0.00 0 0
21 0 0.00 0.00KB 0.00 0 0
22 0 0.00 0.00KB 0.00 0 0
23 0 0.00 0.00KB 0.00 0 0
Total 0 0.00 0.00KB 0.00 0 0

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
telia.net.2 1214199-1214202 3 2 150
telia.net.1 1214196-1214199 3 2 150
noos.0 1332964-1332967 3 2 150
newsread.0 1332964-1332967 3 2 150
newsread 1332991-1332994 3 2 150
clubint.2 1332952-1332955 3 2 150
clubint.1 1332956-1332959 3 2 150
clubint.0 1332964-1332967 3 2 150
cableinet.4 1332942-1332945 3 2 150
cableinet.3 1332940-1332943 3 2 150
cableinet.2 1332939-1332942 3 2 150
cableinet.1 1332942-1332945 3 2 150
cableinet.0 1332964-1332967 3 2 150
telefonica.de 1222565-1222578 13 12 108
novia.4 1332923-1332936 13 12 108
novia.3 1332924-1332937 13 12 108
novia.2 1332919-1332932 13 12 108
novia.1 1332925-1332938 13 12 108
novia.0 1332945-1332958 13 12 108
novia 1332973-1332986 13 12 108
noos 1332981-1332994 13 12 108
kpn.2 1332943-1332956 13 12 108
kpn 1332991-1333004 13 12 108
ecngs.2 1332939-1332952 13 12 108
ecngs.1 1332943-1332956 13 12 108
ecngs 1332990-1333003 13 12 108
clubint 1332981-1332994 13 12 108
cableinet 1332981-1332994 13 12 108
telia.net.0 1222528-1222545 17 16 106
telia.net 1222556-1222573 17 16 106
nntpfeed 1332728-1332969 241 240 100
eweka.1 1222389-1222534 145 144 100
eweka 1222431-1222576 145 144 100
cleanfeed5-a#6.1 1192833-1193410 577 576 100
cleanfeed5-a#5.1 1192861-1193438 577 576 100
cleanfeed5-a#4.1 1202514-1203091 577 576 100
cleanfeed5-a#3.1 1202618-1203195 577 576 100
cleanfeed5-a#2.1 1202617-1203194 577 576 100
cleanfeed5-a#1 1223955-1224244 289 288 100
cleanfeed4-b.1 1305328-1305905 577 576 100
cleanfeed4-b 1332701-1332990 289 288 100
cleanfeed3-b.1 1307350-1307927 577 576 100
cleanfeed3-b 1332699-1332988 289 288 100
cleanfeed2-b.1 1305187-1305764 577 576 100
cleanfeed2-b 1332697-1332986 289 288 100
cleanfeed2-a.1 1305347-1305924 577 576 100
cleanfeed2-a 1332695-1332984 289 288 100
cleanfeed1-a.1 1305241-1305818 577 576 100
cleanfeed1-a 1332696-1332985 289 288 100
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
Goto top of page


Generated on 20240706 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!