www.openusenet.org

DIABLO statistics for feeder1-1.proxad.net (Top1000 8)

Newsfeed Contact: NewsMaster

Generated on 20090703 0301 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


Additional information:

Daily StatisticsIncoming FeedsOutgoing Feeds
AcceptedVolumeSpamRejsAcceptedVolumeDupsRejs
1  Fri 03 Jul 2009 1616987 530.44GB 0 18546 2558051 770.59GB 6601262 497634
2  Thu 02 Jul 2009 11211941 3.96TB 0 143183 18784232 5.83TB 44575890 3244775
3  Wed 01 Jul 2009 10549524 3.75TB 0 244701 18656011 5.81TB 41867343 3278021
4  Tue 30 Jun 2009 14127804 4.99TB 0 148456 19857006 6.13TB 53664849 3463399
5  Mon 29 Jun 2009 12064244 4.14TB 0 117366 19941196 6.09TB 46075693 3116480
6  Sun 28 Jun 2009 11694018 3.99TB 0 261737 20405959 6.27TB 45776002 2806308
7  Sat 27 Jun 2009 12658503 4.37TB 0 98002 19747295 6.09TB 49704617 3143817
8  Fri 26 Jun 2009 13224197 4.65TB 0 105217 19526762 6.07TB 50857382 3248878
9  Thu 25 Jun 2009 13259610 4.59TB 0 151801 19763337 6.06TB 51642438 3189297
10  Wed 24 Jun 2009 13929777 4.92TB 0 359682 20590034 6.30TB 51786975 2676600
11  Tue 23 Jun 2009 14116824 5.11TB 0 470468 20532231 6.46TB 45431880 3028888
12  Mon 22 Jun 2009 13261125 4.67TB 0 487710 20320513 6.35TB 48309198 3064574
13  Sun 21 Jun 2009 14222909 4.92TB 0 833896 21244346 6.54TB 50843014 2918361
14  Sat 20 Jun 2009 15232273 5.28TB 0 378951 21213151 6.62TB 52793646 2936657
15  Fri 19 Jun 2009 14119934 4.87TB 0 559516 20113081 6.18TB 53150637 3078703
16  Thu 18 Jun 2009 12858442 4.33TB 0 280630 20091429 6.15TB 48244495 3605644
17  Wed 17 Jun 2009 14322183 4.88TB 0 112026 20474372 6.30TB 51866488 4170963
18  Tue 16 Jun 2009 15099628 5.12TB 0 100085 22908845 7.08TB 68331077 6851614
19  Mon 15 Jun 2009 13966221 4.77TB 0 124439 22294391 6.93TB 65071218 5971122
20  Sun 14 Jun 2009 13751236 4.72TB 0 113226 23769817 7.38TB 62783996 6159992
21  Sat 13 Jun 2009 13602509 4.77TB 0 133215 23824948 7.52TB 64639464 5573615
22  Fri 12 Jun 2009 14814154 5.23TB 0 189395 24144260 7.57TB 63890513 6276205
23  Thu 11 Jun 2009 14451051 4.85TB 0 859117 23819411 7.17TB 70614591 6620225
24  Wed 10 Jun 2009 13646916 4.62TB 0 138717 23215309 7.05TB 71897946 6344699
25  Tue 09 Jun 2009 13466039 4.75TB 0 115604 23008899 7.11TB 65466629 5216482
26  Mon 08 Jun 2009 13616531 4.62TB 0 172964 22674174 6.82TB 72800402 5763205
27  Sun 07 Jun 2009 14041751 4.87TB 0 129367 22375987 6.93TB 73364203 6225263
28  Sat 06 Jun 2009 13591265 4.55TB 0 143647 22586710 6.93TB 74609631 5368496
29  Fri 05 Jun 2009 13772256 4.77TB 0 144005 22217957 6.74TB 71393663 5776870
30  Thu 04 Jun 2009 12930821 4.42TB 0 151315 21863850 6.58TB 71340285 5376527


Generated on 20090703 0301 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!